THIS IS THE OFFICIAL CEU RECORD! All courses have been submitted to the EMSI con-ed department. As soon as they are approved by the regional EMS office and the PA Department of Health, we will post the information. TBD - means the course is being evaluated by the Bureau of EMS. ??? - means faculty have not submitted the course for CEU evaluation yet

Course Title
FR Total CEU
FR Med/ Trauma
FR Other
EMT Total CEU
EMT Med/ Trauma
EMT Other
ALS Total CEU
ALS Med/ Trauma
ALS Other
Advanced Burn Life Support 6.5 6.5 0.0 6.5 6.5 0.0 7.5 7.5 0.0
Advanced Stroke Life Support 5.5 5.5 0.0 5.5 5.5 0.0 6.5 6.5 0.0
Incident Response to Terrorist 4.0 0.5 3.5 4.0 0.5 3.5 4.0 0.5 3.5
Return to Match Box City 3.0 0.5 2.5 3.0 0.5 2.5 3.0 0.5 2.5
Autism 3.5 1.0 2.5 3.5 1.0 2.5 3.5 1.0 2.5
CISM from Tragedy ??? ??? ??? ??? ??? ??? ??? ??? ???
Testing Cranial Nerves 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0
Prehospital Pain Management 1.0 1.0 0.0 1.0 1.0 0.0 1.5 1.5 0.0
Basics of PPE 1.5 0.5 1.0 1.5 0.5 1.0 1.5 0.5 1.0
Update on Drugs of Abuse 1.0 1.0 0.0 1.0 1.0 0.0 1.0 1.0 0.0
Assessment of Medical Patient 1.0 1.0 0.0 1.5 1.5 0.0 1.5 1.5 0.0
Creativity in the Classroom 1.5 0.0 1.5 1.5 0.0 1.5 1.5 0.0 1.5
Spinal Immobilization 1.0 1.0 0.0 1.0 1.0 0.0 1.0 1.0 0.0
Managing Post Arrest Patient 1.5 1.5 0.0 1.5 1.5 0.0 1.5 1.5 0.0
Snake Bites 1.5 1.5 0.0 1.5 1.5 0.0 1.5 1.5 0.0
Risky Teen Behavior 1.5 1.5 0.0 1.5 1.5 0.0 1.5 1.5 0.0
The Patient's Going Where? 1.5 0.0 1.5 1.5 0.0 1.5 1.5 0.0 1.5
Patient Handling 1.5 0.0 1.5 1.5 0.0 1.5 1.5 0.0 1.5
Emergency Childbirth 1.5 1.5 0.0 1.5 1.5 0.0 1.5 1.5 0.0
Freedom House ??? ??? ??? ??? ??? ??? ??? ??? ???
Pediatric Respiratory Emergencies 1.5 1.5 0.0 1.5 1.5 0.0 1.5 1.5 0.0
Teamwork in EMS 1.5 0.0 1.5 1.5 0.0 1.5 1.5 0.0 1.5
Tactical Medical Responder 14.0 8.5 5.5 14.0 8.5 5.5 16.0 10.5 5.5
Assessing Kids 1.5 1.5 0.0 1.5 1.5 0.0 1.5 1.5 0.0
Shock 0.5 0.5 0.0 0.5 0.5 0.0 1.0 1.0 0.0
Ooops What Do I Do Now? 1.0 0.0 1.0 1.0 0.0 1.0 1.0 0.0 1.0
What are the Vital Signs? 1.0 1.0 0.0 1.0 1.0 0.0 1.0 1.0 0.0
Domestic Violence 1.5 1.5 0.0 1.5 1.5 0.0 1.5 1.5 0.0
Tree Stand Injuries 1.0 1.0 0.0 1.0 1.0 0.0 1.0 1.0 0.0
BLS First Steps 1.0 1.0 0.0 1.0 1.0 0.0 1.0 1.0 0.0
EMS in Motorsports 1.5 0.5 1.0 1.5 0.5 1.0 1.5 0.5 1.0
Crisis Communications 1.0 0.0 1.0 1.0 0.0 1.0 1.0 0.0 1.0
Im Your Guest Patient 1.0 1.0 0.0 1.0 1.0 0.0 1.0 1.0 0.0
Intersection Safety 1.5 1.5/TD> 0.0 1.5 1.5 0.0 1.5 1.5 0.0
EMS Act Town Hall 1.5 0.0 1.5 1.5 0.0 1.5 1.5 0.0 1.5
Stress in EMS 1.5 0.0 1.5 1.5 0.0 1.5 1.5 0.0 1.5
G20 Wrap Up TBD TBD TBD TBD TBD TBD TBD TBD TBD
Pig Lab 0.0 0.0 0.0 1.5 1.5 0.0 4.0 4.0 0.0
Trachs and Tubes and Shunts 1.5 1.5 0.0 1.5 1.5 0.0 1.5 1.5 0.0
Career Development 1.5 0.0 1.5 1.5 0.0 1.5 1.5 0.0 1.5
Metabolic Emergencies 1.0 1.0 0.0 1.0 1.0 0.0 1.5 1.5 0.0
EMS and Aging Baby Boomers 1.5 1.5 0.0 1.5 1.5 0.0 1.5 1.5 0.0
Incident Rehabilitation 1.5 1.5 0.0 1.5 1.5 0.0 1.5 1.5 0.0
Care of Entrapped Patient 1.0 1.0 0.0 1.0 1.0 0.0 1.5 1.5 0.0
Medical Readiness 1.0 00D 1.0 1.0 0.0 1.0 1.0 0.0 1.0
Pediatric Jeopardy 1.5 1.5 0.0 1.5 1.5 0.0 1.5 1.5 0.0
Pacer and ICD Emergencies 0.5 0.5 0.0 0.5 0.5 0.0 1.0 1.0 0.0
Stroke is an Emergency 1.0 1.0 0.0 1.0 1.0 0.0 1.5 1.5 0.0
Burn Care 1.0 1.0 0.0 1.0 1.0 0.0 1.5 1.5 0.0
Child Abuse 1.5 0.5 1.0 1.5 0.5 1.0 1.5 0.5 1.0
Questions I'll Ask God Someday 1.0 1.0 0.0 1.0 1.0 0.0 1.0 1.0 0.0
Human Anatomy Lab 3.0 3.0 0.0 3.0 3.0 0.0 3.0 3.0 0.0
Team Building 1.5 0.0 1.5 1.5 0.0 1.5 1.5 0.0 1.5
Studying EMS 0.5 0.5 0.0 0.5 0.5 0.0 1.5 1.5 0.0
Roadway Safety 1.5 0.0 1.5 1.5 0.0 1.5 1.5 0.0 1.5
Responding to Scene of Violence 1.5 1.0 0.5 1.5 1.0 0.5 1.5 1.0 0.5
Tend to Hire Most Problems 1.0 0.0 1.0 1.0 0.0 1.0 1.0 0.0 1.0
Patient Reaches Breaking Point 1.5 1.5 0.0 1.5 1.5 0.0 1.5 1.5 0.0
MCI in Israel ??? ??? ??? ??? ??? ??? ??? ??? ???
Identifying Ethical Dilemmas 1.5 0.0 1.5 1.5 0.0 1.5 1.5 0.0 1.5
Why Can't We Take Care Ourselves? 1.5 0.0 1.5 1.5 0.0 1.5 1.5 0.0 1.5