THIS IS THE OFFICIAL CEU RECORD! All courses have been submitted to the EMSI con-ed department. As soon as they are approved by the regional EMS office and the PA Department of Health, we will post the information. TBD - means the course is being evaluated by the Bureau of EMS. ??? - means faculty have not submitted the course for CEU evaluation yet

Course Title
FR Total CEU
FR Med/ Trauma
FR Other
EMT Total CEU
EMT Med/ Trauma
EMT Other
ALS Total CEU
ALS Med/ Trauma
ALS Other
Ethics in EMS 2.0 2.0 0.0 2.0 2.0 0.0 2.0 2.0 0.0
Human Anatomy Lab 1.0 1.0 0.0 1.0 1.0 0.0 1.0 1.0 0.0
Vehicle Rescue Update 1.5 1.0 0.5 1.5 1.0 0.5 1.5 1.0 0.5
Emergencies You Could Miss 1.5 1.5 0.0 1.5 1.5 0.0 1.5 1.5 0.0
Austere EMS 1.0 1.0 0.0 1.0 1.0 0.0 1.0 1.0 0.0
Burned Patient 1.0 1.0 0.0 1.0 1.0 0.0 1.0 1.0 0.0
Stroke 1.0 1.0 0.0 1.0 1.0 0.0 1.0 1.0 0.0
Cribbing the Chaos 1.5 1.0 0.5 1.5 1.0 0.5 1.5 1.0 0.5
Pediatric Case Reviews 1.5 1.5 0.0 1.5 1.5 0.0 1.5 1.5 0.0
Advancing Your Career ??? ??? ??? ??? ??? ??? ??? ??? ???
Geriatric Trauma 1.5 1.5 0.0 1.5 1.5 0.0 1.5 1.5 0.0
Snakebite 1.0 1.0 0.0 1.0 1.0 0.0 1.0 1.0 0.0
STEMI 0.0 0.0 0.0 0.0 0.0 0.0 3.0 3.0 0.0
Scenes of Violence 1.5 0.0 1.5 1.5 0.0 1.5 1.5 0.0 1.5
Hybrid and Electric Vehicles 1.5 1.5 0.0 1.5 1.5 0.0 1.5 1.5 0.0
Pediatric Injury Prevention 1.0 1.0 0.0 1.0 1.0 0.0 1.0 1.0 0.0
Supervisory Practices 1.5 0.0 1.5 1.5 0.0 1.5 1.5 0.0 1.5
Traumatic Brain Injury 1.0 1.0 0.0 1.0 1.0 0.0 1.0 1.0 0.0
Cardiovascular Compromise 1.5 1.5 0.0 1.5 1.5 0.0 1.5 1.5 0.0
Tactical EMS 1.5 1.0 0.5 1.5 1.0 0.5 1.5 1.0 0.5
Skittlin, Tripping, Itching 1.0 1.0 0.0 1.0 1.0 0.0 1.0 1.0 0.0
Provider on Board 1.0 1.0 0.0 1.0 1.0 0.0 1.0 1.0 0.0
Drugs of Abuse 1.5 1.0 0.5 1.5 1.0 0.5 1.5 1.0 0.5
Mama, Don't Let Your Kids... 1.5 0.0 1.5 1.5 0.0 1.5 1.5 0.0 1.5
Medically Directed Rescue 6.0 6.0 0.0 6.0 6.0 0.0 6.0 6.0 0.0
EMS Scene Choreography 1.0 0.0 1.0 1.0 0.0 1.0 1.0 0.0 1.0
Heavy Subject for EMS 1.5 1.5 0.0 1.5 1.5 0.0 1.5 1.5 0.0
Airway Management 0.5 0.5 0.0 0.5 0.5 0.0 1.5 1.5 0.0
Tots with Technology 1.5 1.5 0.0 1.5 1.5 0.0 1.5 1.5 0.0
Infectious Diseases in EMS 1.5 1.0 0.5 1.5 1.0 0.5 1.5 1.0 0.5
Israel EMS 1.0 0.0 1.0 1.0 0.0 1.0 1.0 0.0 1.0
Pediatric Simulations 1.0 1.0 0.0 1.0 1.0 0.0 1.0 1.0 0.0
Humpty Dumpty 3.0 3.0 0.0 3.0 3.0 0.0 3.0 3.0 0.0
Using Social Media in EMS 1.0 0.0 1.0 1.0 0.0 1.0 1.0 0.0 1.0
MCI Essentials 1.5 0.0 1.5 1.5 0.0 1.5 1.5 0.0 1.5
Behavioral Emergencies 1.5 1.5 0.0 1.5 1.5 0.0 1.5 1.5 0.0
Subarachnoid Hemorrhage 1.5 1.5 0.0 1.5 1.5 0.0 1.5 1.5 0.0
Argue with a Doctor and Win 1.0 0.0 1.0 1.0 0.0 1.0 1.0 0.0 1.0
Basic Aspects of Wound Care ??? ??? ??? ??? ??? ??? ??? ??? ???
Body Piercing 1.5 0.50 1.0 1.5 0.5 1.0 1.5 0.5 1.0
EMS Changing Times 1.5 0.0 1.5 1.5 0.0 1.5 1.5 0.0 1.5
Assessment 1.5 1.5 0.0 1.5 1.5 0.0 1.5 1.5 0.0
This is PEAT 1.5 1.5 0.0 1.5 1.5 0.0 1.5 1.5 0.0
Anaphylaxis 1.5 1.5 0.0 1.5 1.5 0.0 1.5 1.5 0.0
Cardio Risk Factors 1.5 1.5 0.0 1.5 1.5 0.0 1.5 1.5 0.0
Geriatric Care 1.5 1.5 0.0 1.5 1.5 0.0 1.5 1.5 0.0
Home Improvement Trauma 1.5 1.5 0.0 1.5 1.5 0.0 1.5 1.5 0.0
Tactical Hemorrhage Control 1.0 1.0 0.0 1.0 1.0 0.0 1.0 1.0 0.0
Aching Belly 1.0 1.0 0.0 1.0 1.0 0.0 1.0 1.0 0.0
Army Medicine vs EMS 1.0 0.5 0.5 1.0 0.5 0.5 1.0 0.5 0.5
Heart Failure 1.0 1.0 0.0 1.0 1.0 0.0 1.0 1.0 0.0
Pathogen Exposure 1.0 1.0 0.0 1.0 1.0 0.0 1.0 1.0 0.0
Trauma Care in PA 1.0 1.0 0.0 1.0 1.0 0.0 1.0 1.0 0.0
Documentation 1.0 0.0 1.0 1.0 0.0 1.0 1.0 0.0 1.0
Ischemic Stroke 1.5 1.5 0.0 1.5 1.5 0.0 1.5 1.5 0.0
VADs 1.5 1.5 0.0 1.5 1.5 0.0 1.5 1.5 0.0
Protocol Bonkk 1.5 1.5 0.0 1.5 1.5 0.0 1.5 1.5 0.0
Airway Vent 101 1.5 1.5 0.0 1.5 1.5 0.0 1.5 1.5 0.0
Multi Trauma Case Studies 1.5 1.5 0.0 1.5 1.5 0.0 1.5 1.5 0.0
Grants 2.0 0.0 2.0 2.0 0.0 2.0 2.0 0.0 2.0
Matchbox City 3.0 0.5 2.5 3.0 0.5 2.5 3.0 0.5 2.5
Pig Lab 0.0 0.0 0.0 1.5 1.5 0.0 3.0 3.0 0.0
EMS Errors 3.0 0.0 3.0 3.0 0.0 3.0 3.0 0.0 3.0
EMS in Homeland Security 1.5 0.0 1.5 1.5 0.0 1.5 1.5 0.0 1.5
Medical Emergencies Pregnancy 1.5 1.5 0.0 1.5 1.5 0.0 1.5 1.5 0.0
I'm Just Drunk 1.5 1.5 0.0 1.5 1.5 0.0 1.5 1.5 0.0